Difference between revisions of "AI Barometer 2021(UK Government)"
Jump to navigation
Jump to search
(Created page with " CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK. https://www.gov.uk/government/publications/ai-barometer-2021 Category:Guidance Category:Policy Category:Third Sector Category:Public Sector Category:Risk/Assurance") |
Katie.garden (talk | contribs) m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Introduction == | |||
CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK. | |||
https://www.gov.uk/government/publications/ai-barometer-2021 | === Link to resource === | ||
[https://www.gov.uk/government/publications/ai-barometer-2021 AI Barometer 2021] | |||
[[Category:Guidance]] | [[Category:Guidance]] | ||
[[Category:Policy]] | [[Category:Policy]] | ||
[[Category: | [[Category:Third_Sector_Users]] | ||
[[Category:Public_Sector_Users]] | |||
[[Category:Public Sector]] | [[Category:Public Sector]] | ||
[[Category:Risk/Assurance]] | [[Category:Risk/Assurance]] | ||
Latest revision as of 16:14, 14 November 2022
Introduction
CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK.