Difference between revisions of "AI Barometer 2021(UK Government)"
Jump to navigation
Jump to search
Katie.garden (talk | contribs) m |
Katie.garden (talk | contribs) m |
||
| Line 1: | Line 1: | ||
== Introduction == | |||
CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK. | CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK. | ||
=== Link to resource === | |||
[https://www.gov.uk/government/publications/ai-barometer-2021 AI Barometer 2021] | [https://www.gov.uk/government/publications/ai-barometer-2021 AI Barometer 2021] | ||
Latest revision as of 16:14, 14 November 2022
Introduction
CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK.