Difference between revisions of "TDL Skills Zone"
Jump to navigation
Jump to search
Dawn.Hunter (talk | contribs) |
Dawn.Hunter (talk | contribs) |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:The-Data-Lab.png | [[File:Data in action resized (2).jpg|frameless|1672x1672px]] | ||
[[File:The-Data-Lab.png|center|frameless|356x356px]] | |||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
<div class="col" style="flex:0 | <div class="col" style="flex:2.0"> | ||
<div class="titleGrayBg"> | <div class="titleGrayBg" style="background: #3bc5bd; border-color: #000000; color: #ffffff;"> </div> | ||
</div> | |||
<div class="row rowFlex"> | <div class="row rowFlex"> | ||
<div class="pageIntro"> | <div class="pageIntro"> | ||
<h1>The Data Lab Skills Zone</h1> | <h1><span style="color:#000000">The Data Lab Skills Zone</span></h1> | ||
Welcome to The Data Lab Skills Zone, where you will find everything you need to get started on your Data and AI skills journey. | Welcome to The Data Lab Skills Zone, where you will find everything you need to get started on your Data and AI skills journey. | ||
The Data Lab Skills Zone page focusses on connecting you with the data and AI resources you need to develop your knowledge around data and AI skills. Whether you are looking at how to upskill your current workforce, futureproofing your organisation by find out the data and AI skills of the future, or an individual keen to develop your skills in data and AI, you will find resources here to develop and grow. | The Data Lab Skills Zone page focusses on connecting you with the data and AI resources you need to develop your knowledge around data and AI skills. Whether you are looking at how to upskill your current workforce, futureproofing your organisation by find out the data and AI skills of the future, or an individual keen to develop your skills in data and AI, you will find resources here to develop and grow. | ||
</div><!-- end pageIntro --> | </div><!-- end pageIntro --> | ||
<div class="pageIntroLink" style="min-width: 420px; border-left: 3px solid # | <div class="pageIntroLink" style="min-width: 420px; border-left: 3px solid #000000;"> | ||
* [ | *[https://thedatalab.com/ The Data Lab Website] | ||
* [ | *[https://thedatalab.com/professional-development/data-skills-for-work-programme/ Data Skills for Work Programme] | ||
* [ | *[https://thedatalab.com/students/the-data-lab-academy/ The Data Lab Academy] | ||
</div><!-- end pageIntroLinks --> | </div><!-- end pageIntroLinks --> | ||
| Line 28: | Line 27: | ||
<div class="col" style="flex:0.6"> | <div class="col" style="flex:0.6"> | ||
<div class="titleGrayBg"> | <div class="titleGrayBg" style="background: #DFE0E2; border-color: #000000; color: #F40771;">Getting Started | ||
Getting Started | </div> | ||
<div class="boxContent"> | |||
* [https://wiki.scottishaiplaybook.com/index.php/Learn,_Explore_and_Participate_(LEAP)_(Alan_Turing_Institute)/Learn, Explore and Participate (LEAP) (Alan Turing Institute)] | |||
* [https://www.digitalworld.net/ Digital World] | |||
</div> | |||
</div><!-- end col--> | |||
<div class="col" style="flex:0.4"> | |||
<div class="titleGrayBg" style="background: #DFE0E2; border-color: #000000; color: #F40771;">Upskilling Your Existing Workforce | |||
</div> | |||
<div class="boxContent"> | |||
* [https://findbusinesssupport.gov.scot/service/funding/flexible-workforce-development-fund/ Flexible Workforce Development Fund] | |||
</div> | |||
</div><!-- end col--> | |||
</div><!-- end rowFlex 2--> | |||
<div class="row rowFlex row3" style="gap: 0;"> | |||
<div class="col" style="flex:0.6"> | |||
<div class="titleGrayBg" style="background: #DFE0E2; border-color: #000000; color: #F40771;">Developing Your Organisation | |||
</div> | |||
<div class="boxContent"> | |||
* [https://www.nocode.tech/ No Code Tech] | |||
</div> | |||
</div><!-- end col--> | |||
<div class="col" style="flex:0.4"> | |||
<div class="titleGrayBg" style="background: #DFE0E2; border-color: #000000; color: #F40771;">Developing Your Data and AI Skills | |||
</div> | |||
<div class="boxContent"> | |||
* [https://aws.amazon.com/training/restart/ AWS re/Start] | |||
* [https://skills.lightcast.io/ Lightcast Skills] | |||
</div> | |||
</div><!-- end col--> | |||
</div><!-- end rowFlex 3--> | |||
<div class="row rowFlex row3" style="gap: 0;"> | |||
<div class="col" style="flex:0.6"> | |||
<div class="titleGrayBg" style="background: #DFE0E2; border-color: #000000; color: #F40771;">Data & AI Skills for Educators | |||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
* [http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help] | * [http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help] | ||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
<div class="col" style="flex:0.4"> | <div class="col" style="flex:0.4"> | ||
<div class="titleGrayBg"> | <div class="titleGrayBg" style="background: #DFE0E2; border-color: #000000; color: #F40771;">Data & AI Skills for Students | ||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
* [http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help] | * [http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help] | ||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
</div><!-- end rowFlex | </div><!-- end rowFlex 3--> | ||
| Line 58: | Line 92: | ||
<div class="col" style="flex:0.6"> | <div class="col" style="flex:0.6"> | ||
<div class="titleGrayBg"> | <div class="titleGrayBg" style="background: #DFE0E2; border-color: #000000; color: #F40771;">Key Organisations | ||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
* [http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help] | * [http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help] | ||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
<div class="col" style="flex:0.4"> | <div class="col" style="flex:0.4"> | ||
<div class="titleGrayBg"> | <div class="titleGrayBg" style="background: #DFE0E2; border-color: #000000; color: #F40771;">Recommended Courses | ||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
* [ | * [https://esmelearning.com/collections/artificial-intelligence-courses Artificial Intelligence Course (Esme Learning)] | ||
* [ | * [https://www.fast.ai/ Fast AI] | ||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
</div><!-- end rowFlex 3--> | </div><!-- end rowFlex 3--> | ||
Latest revision as of 14:38, 7 December 2022
The Data Lab Skills Zone
Welcome to The Data Lab Skills Zone, where you will find everything you need to get started on your Data and AI skills journey.
The Data Lab Skills Zone page focusses on connecting you with the data and AI resources you need to develop your knowledge around data and AI skills. Whether you are looking at how to upskill your current workforce, futureproofing your organisation by find out the data and AI skills of the future, or an individual keen to develop your skills in data and AI, you will find resources here to develop and grow.
Getting Started
Upskilling Your Existing Workforce
Developing Your Organisation
Developing Your Data and AI Skills
Data & AI Skills for Educators
Data & AI Skills for Students
Key Organisations
Recommended Courses
