Difference between revisions of "AI Adoption Assessment Toolkit (Catapult Digital)"
Jump to navigation
Jump to search
Katie.garden (talk | contribs) |
Katie.garden (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
Extract from website: | |||
If you are an organisation starting on your AI adoption but not sure where to start and/or have a lot of data sitting in silos and/or have a number of discrete AI PoCs but wondering how to connect them all – this Assessment Toolkit is for you! | "If you are an organisation starting on your AI adoption but not sure where to start and/or have a lot of data sitting in silos and/or have a number of discrete AI PoCs but wondering how to connect them all – this Assessment Toolkit is for you! | ||
Come join us on this mission of moving towards a successful AI Adoption. It is definitely a marathon, not a sprint! | Come join us on this mission of moving towards a successful AI Adoption. It is definitely a marathon, not a sprint! | ||
If you are an AI startup, this toolkit will help you benchmark your client’s digital and data readiness. | If you are an AI startup, this toolkit will help you benchmark your client’s digital and data readiness." | ||
===Link to resource=== | ===Link to resource=== | ||
[https://apps.digicatapult.org.uk/ai-adoption-toolkit/#section-2 AI Adoption Assessment Toolkit] | [https://apps.digicatapult.org.uk/ai-adoption-toolkit/#section-2 AI Adoption Assessment Toolkit] | ||
Latest revision as of 10:32, 22 November 2023
Introduction
Extract from website: "If you are an organisation starting on your AI adoption but not sure where to start and/or have a lot of data sitting in silos and/or have a number of discrete AI PoCs but wondering how to connect them all – this Assessment Toolkit is for you!
Come join us on this mission of moving towards a successful AI Adoption. It is definitely a marathon, not a sprint!
If you are an AI startup, this toolkit will help you benchmark your client’s digital and data readiness."