Difference between revisions of "BS ISO/IEC 42001:2023 (BSI Group)"
Katie.garden (talk | contribs) |
Katie.garden (talk | contribs) |
||
| Line 10: | Line 10: | ||
AI covers all sectors and is of interest to governments, academia and businesses involved in its development and deployment globally. This includes industry verticals likely to deploy AI such as IT and telecommunication, retail and e-commerce, healthcare, manufacturing, automotive and others. | AI covers all sectors and is of interest to governments, academia and businesses involved in its development and deployment globally. This includes industry verticals likely to deploy AI such as IT and telecommunication, retail and e-commerce, healthcare, manufacturing, automotive and others. | ||
=== Link to resource === | === Link to resource === | ||
[https://knowledge.bsigroup.com/products/information-technology-artificial-intelligence-management-system?version=standard&utm_source=pardot&utm_medium=email+&utm_campaign=SM-STAN-LAU-DATA-ISO42001-2208 | [https://knowledge.bsigroup.com/products/information-technology-artificial-intelligence-management-system?version=standard&utm_source=pardot&utm_medium=email+&utm_campaign=SM-STAN-LAU-DATA-ISO42001-2208 Guidance] | ||
[[Category:Report]] | [[Category:Report]] | ||
Latest revision as of 15:22, 25 January 2024
Introduction
What is BS ISO/IEC 42001 – Artificial intelligence management system about?
As the adoption of AI systems becomes more widespread, ISO/IEC 42001:2023 provides a certifiable AI management system framework within which AI products can be developed as part of an AI assurance ecosystem. The endgame is to help businesses and society get the most benefit from AI, while also reassuring stakeholders that systems are being developed responsibly.
Who is BS ISO/IEC 42001 – Artificial intelligence management system for?
AI covers all sectors and is of interest to governments, academia and businesses involved in its development and deployment globally. This includes industry verticals likely to deploy AI such as IT and telecommunication, retail and e-commerce, healthcare, manufacturing, automotive and others.