Difference between revisions of "Mapping AI Governance (NESTA)"
Jump to navigation
Jump to search
Katie.garden (talk | contribs) m |
Katie.garden (talk | contribs) m |
||
| Line 3: | Line 3: | ||
Their aim is to support research and policymaking by creating the most comprehensive online resource about global governance activities directed at artificial intelligence and machine learning. | Their aim is to support research and policymaking by creating the most comprehensive online resource about global governance activities directed at artificial intelligence and machine learning. | ||
https://www.nesta.org.uk/data-visualisation-and-interactive/mapping-ai-governance/ | [https://www.nesta.org.uk/data-visualisation-and-interactive/mapping-ai-governance/ Mapping AI Governance] | ||
[[Category:Database]] | [[Category:Database]] | ||
Revision as of 16:43, 12 October 2022
Nesta is The UK's innovation agency for social good. They design, test and scale new solutions to society’s biggest problems, changing millions of lives for the better.
Their aim is to support research and policymaking by creating the most comprehensive online resource about global governance activities directed at artificial intelligence and machine learning.