Difference between revisions of "Algorithimic Assessment Tools (Canadian Governent)"
Jump to navigation
Jump to search
Dawn.Hunter (talk | contribs) |
Katie.garden (talk | contribs) m |
||
| Line 1: | Line 1: | ||
A mandatory risk assessment tool intended to support the Canadian Treasury Board’s Directive on Automated Decision-Making. The tool is a questionnaire that determines the impact level of an automated decision-system. It is composed of 48 risk and 33 mitigation questions. Assessment scores are based on many factors, including systems design, algorithm, decision type, impact and data. | A mandatory risk assessment tool intended to support the Canadian Treasury Board’s Directive on Automated Decision-Making. The tool is a questionnaire that determines the impact level of an automated decision-system. It is composed of 48 risk and 33 mitigation questions. Assessment scores are based on many factors, including systems design, algorithm, decision type, impact and data. | ||
https://www.canada.ca/en/government/system/digital-government/digital-government-innovations/responsible-use-ai/algorithmic-impact-assessment.html | [https://www.canada.ca/en/government/system/digital-government/digital-government-innovations/responsible-use-ai/algorithmic-impact-assessment.html Algorithimic Assessment Tools] | ||
[[Category:Assessment]] | [[Category:Assessment]] | ||
Revision as of 11:50, 18 October 2022
A mandatory risk assessment tool intended to support the Canadian Treasury Board’s Directive on Automated Decision-Making. The tool is a questionnaire that determines the impact level of an automated decision-system. It is composed of 48 risk and 33 mitigation questions. Assessment scores are based on many factors, including systems design, algorithm, decision type, impact and data.