Difference between revisions of "TDL Skills Zone"
Jump to navigation
Jump to search
Dawn.Hunter (talk | contribs) |
Dawn.Hunter (talk | contribs) |
||
| Line 54: | Line 54: | ||
</div><!-- end rowFlex 2--> | </div><!-- end rowFlex 2--> | ||
<div class="row rowFlex row3" style="gap: 0;"> | |||
<div class="col" style="flex:0.6"> | |||
<div class="titleGrayBg"> | |||
Developing Your Organisation | |||
</div> | |||
<div class="boxContent"> | |||
* [http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help] | |||
* [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet Wiki Syntax Cheatsheet] | |||
* [http://wiki.mtcmedia.co.uk/images/e/e5/PHPUnit-Cheat-Sheet.pdf PHPUnit Cheatsheet] | |||
* [http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help] | |||
* [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet Wiki Syntax Cheatsheet] | |||
* [http://wiki.mtcmedia.co.uk/images/e/e5/PHPUnit-Cheat-Sheet.pdf PHPUnit Cheatsheet] | |||
</div> | |||
</div><!-- end col--> | |||
<div class="col" style="flex:0.4"> | |||
<div class="titleGrayBg"> | |||
Developing Your Data and AI Skills | |||
</div> | |||
<div class="boxContent"> | |||
* [http://www.mediawiki.org/wiki/Help:Contents MediaWiki Help] | |||
* [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet Wiki Syntax Cheatsheet] | |||
* [http://wiki.mtcmedia.co.uk/images/e/e5/PHPUnit-Cheat-Sheet.pdf PHPUnit Cheatsheet] | |||
</div> | |||
</div><!-- end col--> | |||
</div><!-- end rowFlex 3--> | |||
<div class="row rowFlex row3" style="gap: 0;"> | <div class="row rowFlex row3" style="gap: 0;"> | ||
Revision as of 11:35, 10 November 2022
The Data Lab Skills Zone
Welcome to The Data Lab Skills Zone, where you will find everything you need to get started on your Data and AI skills journey.
The Data Lab Skills Zone page focusses on connecting you with the data and AI resources you need to develop your knowledge around data and AI skills. Whether you are looking at how to upskill your current workforce, futureproofing your organisation by find out the data and AI skills of the future, or an individual keen to develop your skills in data and AI, you will find resources here to develop and grow.
Getting Started
Upskilling Your Existing Workforce
Developing Your Organisation
Developing Your Data and AI Skills
Developing Your Organisation
Developing Your Data and AI Skills
