Difference between revisions of "AI Risk Assessment Methodologies (Tri Lateral Research)"
Jump to navigation
Jump to search
(Created page with "A survey of artificial intelligence risk assessment methodologies from EY and Trilateral Research. https://www.trilateralresearch.com/wp-content/uploads/2022/01/A-survey-of-AI-Risk-Assessment-Methodologies-full-report.pdf Category:Report Category:Business Category:Researchers Category:Educators Category:Risk/Assurance") |
Katie.garden (talk | contribs) m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Introduction == | |||
A survey of artificial intelligence risk assessment methodologies from EY and Trilateral Research. | A survey of artificial intelligence risk assessment methodologies from EY and Trilateral Research. | ||
https://www.trilateralresearch.com/wp-content/uploads/2022/01/A-survey-of-AI-Risk-Assessment-Methodologies-full-report.pdf | === Link to resource === | ||
[https://www.trilateralresearch.com/wp-content/uploads/2022/01/A-survey-of-AI-Risk-Assessment-Methodologies-full-report.pdf AI Risk Assessment Methodologies Report (Tri Lateral Research)] | |||
[[Category:Report]] | [[Category:Report]] | ||
Latest revision as of 11:43, 14 November 2022
Introduction
A survey of artificial intelligence risk assessment methodologies from EY and Trilateral Research.
Link to resource
AI Risk Assessment Methodologies Report (Tri Lateral Research)