Difference between revisions of "The Data Ethics Canvas 2021 (ODI)"
Jump to navigation
Jump to search
Katie.Garden (talk | contribs) |
Katie.garden (talk | contribs) m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Introduction == | |||
The Data Ethics Canvas is a tool for anyone who collects, shares or uses data. It helps identify and manage ethical issues – at the start of a project that uses data, and throughout. It encourages you to ask important questions about projects that use data, and reflect on the responses. These might be: What is your primary purpose for using data in this project? Who could be negatively affected by this project? The Data Ethics Canvas provides a framework to develop ethical guidance that suits any context, whatever the project’s size or scope. | The Data Ethics Canvas is a tool for anyone who collects, shares or uses data. It helps identify and manage ethical issues – at the start of a project that uses data, and throughout. It encourages you to ask important questions about projects that use data, and reflect on the responses. These might be: What is your primary purpose for using data in this project? Who could be negatively affected by this project? The Data Ethics Canvas provides a framework to develop ethical guidance that suits any context, whatever the project’s size or scope. | ||
https://theodi.org/article/the-data-ethics-canvas-2021/ | === Link to resource === | ||
[https://theodi.org/article/the-data-ethics-canvas-2021/ The Data Ethics Canvas 2021] | |||
[[Category:Course]] | [[Category:Course]] | ||
[[Category:Ethics]] | [[Category:Ethics]] | ||
[[Category:Researchers]] | [[Category:Researchers]] | ||
[[Category:Third_Sector_Users]] | |||
[[Category:Business]] | [[Category:Business]] | ||
[[Category:Researchers]] | [[Category:Researchers]] | ||
Latest revision as of 12:33, 14 November 2022
Introduction
The Data Ethics Canvas is a tool for anyone who collects, shares or uses data. It helps identify and manage ethical issues – at the start of a project that uses data, and throughout. It encourages you to ask important questions about projects that use data, and reflect on the responses. These might be: What is your primary purpose for using data in this project? Who could be negatively affected by this project? The Data Ethics Canvas provides a framework to develop ethical guidance that suits any context, whatever the project’s size or scope.