Difference between revisions of "Machine Learning with Graphs (Stanford University)"
Jump to navigation
Jump to search
Katie.garden (talk | contribs) |
Katie.garden (talk | contribs) |
||
| Line 5: | Line 5: | ||
=== Link to Resource === | === Link to Resource === | ||
[https://web.stanford.edu/class/cs224w/ Machine Learning with Graphs Stanford / Fall 2021] | [https://web.stanford.edu/class/cs224w/ Machine Learning with Graphs Stanford / Fall 2021] | ||
[[Category:Course]] | |||
[[Category:Education]] | |||
[[Category:Business]] | |||
[[Category:Public Sector]] | |||
[[Category:Academia]] | |||
[[Category:Business Consumers]] | |||
Latest revision as of 16:05, 17 April 2023
Introduction
Machine Learning with Graphs (Stanford University) Complex data can be represented as a graph of relationships between objects. Such networks are a fundamental tool for modelling social, technological, and biological systems. This course focuses on the computational, algorithmic, and modelling challenges specific to the analysis of massive graphs. By means of studying the underlying graph structure and its features, students are introduced to machine learning techniques and data mining tools apt to reveal insights on a variety of networks.