Difference between revisions of "Maturity Model artefacts (SEPA)"
Jump to navigation
Jump to search
Stevedory97 (talk | contribs) m (added tag) |
Stevedory97 (talk | contribs) m (Stevedory97 moved page Maturity Model artefacts to Maturity Model artefacts (SEPA)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
Example of an AI maturity model to help self assess where you are and where you want to get to | Example of an AI maturity model to help self assess where you are and where you want to get to | ||
===Link to resource=== | ===Link to resource=== | ||
[[File:Scottish AI alliance 2024 Maturity Model v1.pptx|alt=maturity model|thumb|maturity model]] | |||
[[Category:Public Sector]] | [[Category:Public Sector]] | ||
Latest revision as of 15:21, 5 August 2024
Introduction
Example of an AI maturity model to help self assess where you are and where you want to get to