Difference between revisions of "AI Barometer 2021(UK Government)"
Jump to navigation
Jump to search
Dawn.Hunter (talk | contribs) |
Katie.garden (talk | contribs) m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Introduction == | |||
CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK. | |||
https://www.gov.uk/government/publications/ai-barometer-2021 | === Link to resource === | ||
[https://www.gov.uk/government/publications/ai-barometer-2021 AI Barometer 2021] | |||
[[Category:Guidance]] | [[Category:Guidance]] | ||
Latest revision as of 16:14, 14 November 2022
Introduction
CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK.