Difference between revisions of "Data Feminism (Book)"
Jump to navigation
Jump to search
(Created page with "A book on data science and data ethics that is informed by the ideas of intersectional feminism. https://data-feminism.mitpress.mit.edu Category:Handbook Category:Ethics Category:Third Sector Category:Educators Category:Data Science Category:Academia") |
Katie.garden (talk | contribs) m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Introduction == | |||
A book on data science and data ethics that is informed by the ideas of intersectional feminism. | A book on data science and data ethics that is informed by the ideas of intersectional feminism. | ||
https://data-feminism.mitpress.mit.edu | === Link to resource === | ||
[https://data-feminism.mitpress.mit.edu Data Feminism] | |||
[[Category:Handbook]] | [[Category:Handbook]] | ||
| Line 9: | Line 11: | ||
[[Category:Data Science]] | [[Category:Data Science]] | ||
[[Category:Academia]] | [[Category:Academia]] | ||
[[Category:Third_Sector_Users]] | |||
Latest revision as of 15:24, 14 November 2022
Introduction
A book on data science and data ethics that is informed by the ideas of intersectional feminism.