Difference between revisions of "Working and Organizing in the Age of the Learning Algorithm (Information and Organization, Faraj, Pachidi and Sayegh)(2018)"
Jump to navigation
Jump to search
LucianaBlaha (talk | contribs) (Created page with "== Introduction == A peer-reviewed analysis paper showing how learning algorithms can transform expertise in organizations, reshape work and occupational boundaries, and offer novel forms of coordination and control. The paper provides examples as to how, as a consequence, algorithm use can shape and alter work and organizational realities. Published by Faraj, S., Pachidi, S., & Sayegh, K. in the ''Information & Organization'' Journal, and hosted by the University o...") |
Katie.garden (talk | contribs) m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
Published by Faraj, S., Pachidi, S., & Sayegh, K. in the ''Information & Organization'' Journal, and hosted by the University of Cambridge Repository. | Published by Faraj, S., Pachidi, S., & Sayegh, K. in the ''Information & Organization'' Journal, and hosted by the University of Cambridge Repository. | ||
== Link to resource | == Link to resource == | ||
[https://www.repository.cam.ac.uk/handle/1810/276663 Working and Organizing in the Age of the Learning Algorithm] | |||
[[Category:Editathon]] | |||
[[Category:Business]] | |||
[[Category:Academia]] | |||
[[Category:Business]] | |||
[[Category:Researchers]] | |||
[[Category:Academic Papers]] | |||
Latest revision as of 12:37, 14 November 2022
Introduction
A peer-reviewed analysis paper showing how learning algorithms can transform expertise in organizations, reshape work and occupational boundaries, and offer novel forms of coordination and control.
The paper provides examples as to how, as a consequence, algorithm use can shape and alter work and organizational realities.
Published by Faraj, S., Pachidi, S., & Sayegh, K. in the Information & Organization Journal, and hosted by the University of Cambridge Repository.