Difference between revisions of "Healthcare Hub"
Dawn.Hunter (talk | contribs) |
Dawn.Hunter (talk | contribs) |
||
| Line 25: | Line 25: | ||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
* [http://www.mediawiki.org/wiki/Help:Contents | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo. | ||
* [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet | * [http://www.mediawiki.org/wiki/Help:Contents Create] | ||
* [http://wiki.mtcmedia.co.uk/images/e/e5/PHPUnit-Cheat-Sheet.pdf | * [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet Test and Validate] | ||
* [http://www.mediawiki.org/wiki/Help:Contents | * [http://wiki.mtcmedia.co.uk/images/e/e5/PHPUnit-Cheat-Sheet.pdf Regulate] | ||
* [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet | * [http://www.mediawiki.org/wiki/Help:Contents Assess and Evaluate] | ||
* [http://wiki.mtcmedia.co.uk/images/e/e5/PHPUnit-Cheat-Sheet.pdf | * [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet Deploy and Adopt] | ||
* [http://wiki.mtcmedia.co.uk/images/e/e5/PHPUnit-Cheat-Sheet.pdf Scale Up and Out] | |||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
| Line 39: | Line 40: | ||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
* [http://www.mediawiki.org/wiki/Help:Contents | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo. | ||
* [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet | * [http://www.mediawiki.org/wiki/Help:Contents Strategy and Roadmaps] | ||
* | * [http://en.wikipedia.org/wiki/Wikipedia:Cheatsheet Policy] | ||
* Standards | |||
*Governance | |||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
| Line 55: | Line 58: | ||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo. | |||
* Tech Nation - People and Skills Report 2022 | |||
* | *Health Education England - Topol Review | ||
* | *NHS Education England - Understanding healthcare workers' confidence in AI | ||
* | *NHS Education England - Developing healthcare workers' confidence in AI | ||
* | |||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
| Line 66: | Line 68: | ||
<div class="col" style="flex:0.4"> | <div class="col" style="flex:0.4"> | ||
<div class="titleGrayBg"> | <div class="titleGrayBg"> | ||
Qualities | |||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo. | |||
* | * Safe | ||
* | * Explainable | ||
* Fair and Ethical | |||
*Trustworthy | |||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
| Line 81: | Line 85: | ||
<div class="col" style="flex:0.6"> | <div class="col" style="flex:0.6"> | ||
<div class="titleGrayBg"> | <div class="titleGrayBg"> | ||
Disciplines | |||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo. | |||
* | * Radiology | ||
* | *Emergency Medicine | ||
* | *Primary Care/General Practitioners | ||
* | *Physicians | ||
* | *Pathology | ||
*Ophthalmology | |||
*Dermatology | |||
*Surgery | |||
*Paediatrics | |||
*Dentistry | |||
*Cardiology | |||
*Oncology | |||
*Neurology | |||
*Psychiatry and Mental Health | |||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
| Line 95: | Line 108: | ||
<div class="col" style="flex:0.4"> | <div class="col" style="flex:0.4"> | ||
<div class="titleGrayBg"> | <div class="titleGrayBg"> | ||
Context | |||
</div> | </div> | ||
<div class="boxContent"> | <div class="boxContent"> | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo. | |||
* | * Ecosystem | ||
* | * Market Size and Use | ||
*Public Sector AI | |||
*Understanding AI | |||
*Tech Industry Data | |||
*AI Bodies | |||
</div> | </div> | ||
</div><!-- end col--> | </div><!-- end col--> | ||
Revision as of 16:18, 11 April 2023
Healthcare, Data & AI Hub
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo. Turpis massa tincidunt dui ut ornare lectus sit. Dui sapien eget mi proin sed. Tincidunt ornare massa eget egestas purus viverra. Tortor id aliquet lectus proin nibh nisl. Purus non enim praesent elementum. Nisi porta lorem mollis aliquam ut. Quisque egestas diam in arcu cursus euismod quis. Cras ornare arcu dui vivamus arcu. Purus viverra accumsan in nisl. Platea dictumst quisque sagittis purus sit amet.
Lifecycle
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo.
Policy, Strategy, Standards & Governance
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo.
- Strategy and Roadmaps
- Policy
- Standards
- Governance
People & Skills
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo.
- Tech Nation - People and Skills Report 2022
- Health Education England - Topol Review
- NHS Education England - Understanding healthcare workers' confidence in AI
- NHS Education England - Developing healthcare workers' confidence in AI
Qualities
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo.
- Safe
- Explainable
- Fair and Ethical
- Trustworthy
Disciplines
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo.
- Radiology
- Emergency Medicine
- Primary Care/General Practitioners
- Physicians
- Pathology
- Ophthalmology
- Dermatology
- Surgery
- Paediatrics
- Dentistry
- Cardiology
- Oncology
- Neurology
- Psychiatry and Mental Health
Context
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Gravida quis blandit turpis cursus in hac habitasse. Auctor elit sed vulputate mi sit amet mauris commodo.
- Ecosystem
- Market Size and Use
- Public Sector AI
- Understanding AI
- Tech Industry Data
- AI Bodies