Difference between revisions of "Measuring trends in Artificial Intelligence (Stanford University HAI)"
Jump to navigation
Jump to search
Katie.garden (talk | contribs) (Created page with "== Introduction == The AI Index is an independent initiative at the Stanford Institute for Human-Centered Artificial Intelligence (HAI), led by the AI Index Steering Committee, an interdisciplinary group of experts from across academia and industry. The annual report tracks, collates, distills, and visualizes data relating to artificial intelligence, enabling decision-makers to take meaningful action to advance AI responsibly and ethically with humans in mind. === Link...") |
Katie.garden (talk | contribs) |
||
| Line 3: | Line 3: | ||
=== Link to resource === | === Link to resource === | ||
[https://hai.stanford.edu/research/ai-index-2022 | [https://hai.stanford.edu/research/ai-index-2022 The AI Index Report] | ||
[[Category:Report]] | [[Category:Report]] | ||
Revision as of 10:30, 18 April 2023
Introduction
The AI Index is an independent initiative at the Stanford Institute for Human-Centered Artificial Intelligence (HAI), led by the AI Index Steering Committee, an interdisciplinary group of experts from across academia and industry. The annual report tracks, collates, distills, and visualizes data relating to artificial intelligence, enabling decision-makers to take meaningful action to advance AI responsibly and ethically with humans in mind.