Difference between revisions of "Technology and Innovation Report 2023 (UNCTAD)"
Jump to navigation
Jump to search
Katie.garden (talk | contribs) (Created page with "==Introduction== The Technology and Innovation Report 2023 highlights the opportunities that green innovation – goods and services with smaller carbon footprints – offer developing countries to spur economic growth and enhance technological capacities. ===Link to resource=== [https://www.gov.uk/government/publications/understanding-the-uk-ai-labour-market-2020 Understanding the UK AI Labour Market Report 2020]") |
Katie.garden (talk | contribs) |
||
| Line 2: | Line 2: | ||
The Technology and Innovation Report 2023 highlights the opportunities that green innovation – goods and services with smaller carbon footprints – offer developing countries to spur economic growth and enhance technological capacities. | The Technology and Innovation Report 2023 highlights the opportunities that green innovation – goods and services with smaller carbon footprints – offer developing countries to spur economic growth and enhance technological capacities. | ||
===Link to resource=== | ===Link to resource=== | ||
[https:// | [https://unctad.org/tir2023 Technology and Innovation Report 2023] | ||
[[Category:Report]] | |||
[[Category:Business]] | |||
[[Category:Business Consumers]] | |||
[[Category:Entrepreneurs]] | |||
[[Category:Public Sector]] | |||
Latest revision as of 11:14, 15 June 2023
Introduction
The Technology and Innovation Report 2023 highlights the opportunities that green innovation – goods and services with smaller carbon footprints – offer developing countries to spur economic growth and enhance technological capacities.