Difference between revisions of "Maturity Model artefacts (SEPA)"
Jump to navigation
Jump to search
Stevedory97 (talk | contribs) m (added desc) |
Stevedory97 (talk | contribs) m (added [ [ Category:Public Sector ] ]) |
||
| Line 2: | Line 2: | ||
==Introduction== | ==Introduction== | ||
Example of an AI maturity model to help self assess where you are and where you want to get to | Example of an AI maturity model to help self assess where you are and where you want to get to | ||
[ [ Category:Public Sector ] ] | |||
===Link to resource=== | ===Link to resource=== | ||
[[File:Scottish AI alliance 2024 Maturity Model v1.pptx|alt=maturity model|thumb|maturity model]] | [[File:Scottish AI alliance 2024 Maturity Model v1.pptx|alt=maturity model|thumb|maturity model]] | ||
Revision as of 12:08, 5 August 2024
Introduction
Example of an AI maturity model to help self assess where you are and where you want to get to
[ [ Category:Public Sector ] ]