Difference between revisions of "State of AI Trend Reporting"
Jump to navigation
Jump to search
Katie.garden (talk | contribs) m |
Katie.garden (talk | contribs) m |
||
| Line 1: | Line 1: | ||
== Introduction == | |||
The State of AI Report analyses the most interesting developments in AI. It aims to trigger an informed conversation about the state of AI and its implication for the future. The Report is produced by AI investors Nathan Benaich and Ian Hogarth. | The State of AI Report analyses the most interesting developments in AI. It aims to trigger an informed conversation about the state of AI and its implication for the future. The Report is produced by AI investors Nathan Benaich and Ian Hogarth. | ||
=== Link to resource === | |||
[https://www.stateof.ai State of AI Trend Report] | [https://www.stateof.ai State of AI Trend Report] | ||
Latest revision as of 12:32, 14 November 2022
Introduction
The State of AI Report analyses the most interesting developments in AI. It aims to trigger an informed conversation about the state of AI and its implication for the future. The Report is produced by AI investors Nathan Benaich and Ian Hogarth.