Difference between revisions of "AI Barometer 2021(UK Government)"
Jump to navigation
Jump to search
Dawn.Hunter (talk | contribs) |
Katie.garden (talk | contribs) m |
||
| Line 1: | Line 1: | ||
CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK. | |||
https://www.gov.uk/government/publications/ai-barometer-2021 | [https://www.gov.uk/government/publications/ai-barometer-2021 AI Barometer 2021] | ||
[[Category:Guidance]] | [[Category:Guidance]] | ||
Revision as of 16:04, 12 October 2022
CDEI’s AI Barometer is a major analysis of the most pressing opportunities, risks and governance challenges associated with AI and data use in the UK.