Difference between revisions of "AI Risk Assessment Methodologies (Tri Lateral Research)"
Jump to navigation
Jump to search
Katie.garden (talk | contribs) m |
Katie.garden (talk | contribs) m |
||
| Line 1: | Line 1: | ||
== Introduction == | |||
A survey of artificial intelligence risk assessment methodologies from EY and Trilateral Research. | A survey of artificial intelligence risk assessment methodologies from EY and Trilateral Research. | ||
=== Link to resource === | |||
[https://www.trilateralresearch.com/wp-content/uploads/2022/01/A-survey-of-AI-Risk-Assessment-Methodologies-full-report.pdf AI Risk Assessment Methodologies Report (Tri Lateral Research)] | [https://www.trilateralresearch.com/wp-content/uploads/2022/01/A-survey-of-AI-Risk-Assessment-Methodologies-full-report.pdf AI Risk Assessment Methodologies Report (Tri Lateral Research)] | ||
Latest revision as of 11:43, 14 November 2022
Introduction
A survey of artificial intelligence risk assessment methodologies from EY and Trilateral Research.
Link to resource
AI Risk Assessment Methodologies Report (Tri Lateral Research)